| Flights departing from: | ||
|---|---|---|
| Milwaukee, WI | ||
| (MKE-General Mitchell Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 72 | 02:05 PM | Arrived | |
| Toronto, ON | Air Canada/Jazz | 7940 | 08:00 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7938 | 09:45 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4094 | 01:59 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4065 | 04:37 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4076 | 04:35 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4098 | 05:28 AM | In Flight |
| Charlotte, NC | Air Wisconsin | 3777 | 06:10 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4074 | 06:54 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3556 | 07:50 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4094 | 12:09 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4076 | 03:48 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4065 | 04:25 PM | Scheduled |
| Washington, DC | Airtran Airways | 200 | 10:32 AM | Arrived |
| Las Vegas, NV | Airtran Airways | 63 | 08:50 AM | Arrived |
| Los Angeles, CA | Airtran Airways | 654 | 09:05 AM | Arrived |
| San Francisco, CA | Airtran Airways | 864 | 10:11 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 158 | 01:28 PM | Arrived |
| Atlanta, GA | Airtran Airways | 261 | 12:46 PM | Arrived |
| Seattle, WA | Airtran Airways | 686 | 10:57 AM | Arrived |
| Denver, CO | Airtran Airways | 957 | 01:13 PM | Arrived |
| New York, NY | Airtran Airways | 356 | 01:56 PM | Arrived |
| Washington, DC | Airtran Airways | 754 | 02:13 PM | Arrived |
| Tampa, FL | Airtran Airways | 514 | 02:18 PM | Arrived |
| New Orleans, LA | Airtran Airways | 1849 | 02:57 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1022 | 03:47 PM | Arrived |
| Boston, MA | Airtran Airways | 1041 | 04:01 PM | Arrived |
| New York, NY | Airtran Airways | 1411 | 04:39 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 206 | 03:50 PM | Arrived |
| Atlanta, GA | Airtran Airways | 9322 | 05:00 PM | Arrived |
| Orlando, FL | Airtran Airways | 378 | 04:12 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 508 | 03:28 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 1000 | 07:14 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1039 | 06:51 PM | Arrived |
| Orlando, FL | Airtran Airways | 241 | 06:03 PM | Arrived |
| Washington, DC | Airtran Airways | 1097 | 07:18 PM | Arrived |
| Des Moines, IA | Airtran Airways | 1885 | 08:36 PM | Arrived |
| Boston, MA | Airtran Airways | 103 | 07:46 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 331 | 09:27 PM | Arrived |
| New York, NY | Airtran Airways | 1516 | 08:57 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 1882 | 11:26 PM | Arrived |
| San Francisco, CA | Airtran Airways | 1686 | 08:28 PM | Arrived |
| Phoenix, AZ | Airtran Airways | 1650 | 09:40 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 7 | 09:33 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 1877 | 09:36 PM | Arrived |
| New York, NY | Airtran Airways | 193 | 06:07 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 638 | 06:42 AM | Scheduled |
| Minneapolis, MN | Airtran Airways | 1843 | 08:38 AM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 1795 | 08:31 AM | Scheduled |
| Boston, MA | Airtran Airways | 577 | 07:53 AM | Scheduled |
| Washington, DC | Airtran Airways | 1880 | 08:18 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 1185 | 08:22 AM | Scheduled |
| Phoenix, AZ | Airtran Airways | 330 | 06:52 AM | Scheduled |
| New York, NY | Airtran Airways | 994 | 08:26 AM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 1439 | 07:32 AM | Scheduled |
| Orlando, FL | Airtran Airways | 1514 | 08:38 AM | Scheduled |
| Des Moines, IA | Airtran Airways | 425 | 10:37 AM | Scheduled |
| Washington, DC | Airtran Airways | 200 | 10:32 AM | Scheduled |
| Las Vegas, NV | Airtran Airways | 63 | 08:50 AM | Scheduled |
| Los Angeles, CA | Airtran Airways | 654 | 09:08 AM | Scheduled |
| San Francisco, CA | Airtran Airways | 864 | 09:30 AM | Scheduled |
| New York, NY | Airtran Airways | 356 | 12:32 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 158 | 01:33 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 261 | 12:49 PM | Scheduled |
| Seattle, WA | Airtran Airways | 686 | 10:56 AM | Scheduled |
| Denver, CO | Airtran Airways | 957 | 01:14 PM | Scheduled |
| Washington, DC | Airtran Airways | 754 | 02:18 PM | Scheduled |
| Tampa, FL | Airtran Airways | 514 | 02:08 PM | Scheduled |
| Boston, MA | Airtran Airways | 1041 | 03:03 PM | Scheduled |
| New Orleans, LA | Airtran Airways | 1849 | 02:53 PM | Scheduled |
| New York, NY | Airtran Airways | 1411 | 03:35 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1022 | 03:48 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 206 | 03:53 PM | Scheduled |
| Las Vegas, NV | Airtran Airways | 508 | 03:29 PM | Scheduled |
| Orlando, FL | Airtran Airways | 241 | 05:30 PM | Scheduled |
| Dallas, TX | American | 1665 | 05:45 PM | Arrived |
| Dallas, TX | American | 1241 | 06:54 AM | Planned |
| Dallas, TX | American Eagle | 3400 | 11:33 AM | Arrived |
| Dallas, TX | American Eagle | 3401 | 12:51 PM | Arrived |
| Chicago, IL | American Eagle | 3962 | 07:47 PM | Arrived |
| Dallas, TX | American Eagle | 3400 | 10:07 AM | Scheduled |
| Dallas, TX | American Eagle | 3401 | 12:47 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4267 | 11:08 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4271 | 12:16 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4285 | 04:13 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4349 | 03:42 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4272 | 06:50 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4618 | 05:30 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4449 | 07:16 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4448 | 09:07 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4216 | 05:29 AM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 4440 | 06:09 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4267 | 09:35 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4448 | 01:32 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4285 | 04:13 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4140 | 05:21 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4265 | 05:35 PM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1973 | 12:50 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1930 | 12:39 PM | Arrived |
| Omaha, NE | Chautauqua Airlines | 1893 | 02:38 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5008 | 04:11 PM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1952 | 03:40 PM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1977 | 04:15 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1908 | 07:12 PM | Arrived |
| Pittsburgh, PA | Chautauqua Airlines | 1990 | 07:10 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1932 | 07:33 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5048 | 07:51 AM | Scheduled |
| Indianapolis, IN | Chautauqua Airlines | 1975 | 07:32 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5003 | 09:16 AM | Scheduled |
| Omaha, NE | Chautauqua Airlines | 1891 | 08:49 AM | Scheduled |
| Nashville, TN | Chautauqua Airlines | 1954 | 08:50 AM | Scheduled |
| Pittsburgh, PA | Chautauqua Airlines | 1994 | 10:35 AM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 1930 | 12:43 PM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1973 | 01:00 PM | Scheduled |
| Omaha, NE | Chautauqua Airlines | 1893 | 02:39 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5008 | 04:17 PM | Scheduled |
| Nashville, TN | Chautauqua Airlines | 1952 | 03:34 PM | Scheduled |
| Indianapolis, IN | Chautauqua Airlines | 1977 | 04:15 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3223 | 06:59 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5786 | 01:03 PM | Arrived |
| Rhinelander, WI | Csa Air | 8433 | 05:34 AM | In Flight |
| Marquette K I Sawyer Afb, MI | Csa Air | 8578 | 05:33 AM | In Flight |
| Rhinelander, WI | Csa Air | 8312 | 06:34 AM | Planned |
| Iron Mountain, MI | Csa Air | 8645 | 06:39 AM | Planned |
| Marquette K I Sawyer Afb, MI | Csa Air | 8431 | 06:29 AM | Planned |
| Escanaba, MI | Csa Air | 8592 | 06:49 AM | Planned |
| Hancock, MI | Csa Air | 8579 | 06:39 AM | Planned |
| Atlanta, GA | Delta Air Lines | 764 | 10:13 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 923 | 11:58 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2381 | 12:26 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 03:06 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 03:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 05:59 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 927 | 07:45 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1874 | 07:24 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1071 | 06:47 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 771 | 06:14 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 1593 | 07:07 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 339 | 07:04 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 921 | 09:12 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 1171 | 10:37 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 764 | 10:10 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 923 | 11:58 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 931 | 03:03 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1052 | 02:56 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2035 | 04:31 PM | Scheduled |
| Washington, DC | Executive Jet Aviation | 614 | 11:18 AM | Arrived |
| Alexandria, MN | Executive Jet Aviation | 655 | 07:10 AM | Planned |
| Memphis, TN | Express Airlines | 3753 | 11:16 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3318 | 05:06 PM | Arrived |
| Memphis, TN | Express Airlines | 4350 | 04:52 PM | Arrived |
| Detroit, MI | Express Airlines | 3418 | 08:56 AM | Scheduled |
| Memphis, TN | Express Airlines | 3753 | 11:24 AM | Scheduled |
| Detroit, MI | Express Airlines | 3327 | 02:10 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3318 | 05:15 PM | Scheduled |
| Memphis, TN | Express Airlines | 4350 | 04:54 PM | Scheduled |
| Indianapolis, IN | Federal Express | 1683 | 10:30 PM | Arrived |
| Memphis, TN | Federal Express | 1236 | 10:27 PM | Arrived |
| Memphis, TN | Federal Express | 848 | 08:16 AM | Planned |
| Milwaukee, WI | Freight Runners Express | 2232 | 02:46 PM | Arrived |
| Appleton, WI | Freight Runners Express | 87 | 06:21 PM | Arrived |
| Appleton, WI | Freight Runners Express | 1532 | 06:51 PM | Arrived |
| Chicago, IL | Freight Runners Express | 207 | 11:40 PM | Arrived |
| Wausau, WI | Freight Runners Express | 1510 | 05:40 AM | Planned |
| Green Bay, WI | Freight Runners Express | 1532 | 06:09 AM | Planned |
| Menominee, MI | Freight Runners Express | 1542 | 06:14 AM | Planned |
| Mineral Point, WI | Freight Runners Express | 1538 | 06:26 AM | Planned |
| Middleton, WI | Freight Runners Express | 1524 | 06:29 AM | Planned |
| Rhinelander, WI | Freight Runners Express | 1550 | 06:10 AM | Planned |
| Dillon, SC | Freight Runners Express | 1540 | 06:37 AM | Planned |
| Denver, CO | Frontier | 371 | 03:55 PM | Arrived |
| Denver, CO | Frontier | 837 | 07:11 PM | Arrived |
| Denver, CO | Frontier | 557 | 06:14 AM | Scheduled |
| Denver, CO | Frontier | 377 | 09:07 AM | Scheduled |
| Denver, CO | Frontier | 371 | 02:35 PM | Scheduled |
| Lansing, MI | Martinaire | 602 | 08:50 PM | Arrived |
| Charlotte, NC | PSA Airlines | 206 | 11:02 AM | Arrived |
| Charlotte, NC | PSA Airlines | 206 | 10:58 AM | Scheduled |
| Washington, DC | Republic Airlines | 1322 | 02:39 PM | Arrived |
| New York, NY | Republic Airlines | 1456 | 05:44 PM | Arrived |
| New York, NY | Republic Airlines | 1454 | 07:26 AM | Scheduled |
| Orlando, FL | Republic Airlines | 1488 | 07:28 AM | Scheduled |
| Washington, DC | Republic Airlines | 1322 | 02:40 PM | Scheduled |
| New York, NY | Republic Airlines | 1456 | 04:03 PM | Scheduled |
| Detroit, MI | ShuttleAmerica | 5986 | 02:12 PM | Arrived |
| Cincinnati, OH | Sky West | 4746 | 11:14 AM | Arrived |
| Chicago, IL | Sky West | 5431 | 11:50 AM | Arrived |
| Detroit, MI | Sky West | 4568 | 12:04 PM | Arrived |
| Chicago, IL | Sky West | 5392 | 12:59 PM | Arrived |
| Chicago, IL | Sky West | 6424 | 02:04 PM | Arrived |
| Chicago, IL | Sky West | 5298 | 04:41 PM | Arrived |
| Detroit, MI | Sky West | 4797 | 04:58 PM | Arrived |
| Cincinnati, OH | Sky West | 4553 | 04:56 PM | Arrived |
| Chicago, IL | Sky West | 6255 | 07:34 PM | Arrived |
| Denver, CO | Sky West | 5480 | 06:36 PM | Arrived |
| Denver, CO | Sky West | 703W | 06:43 PM | Scheduled |
| Chicago, IL | Sky West | 6458 | 05:13 AM | Arrived |
| Detroit, MI | Sky West | 4824 | 05:54 AM | Scheduled |
| Chicago, IL | Sky West | 6477 | 06:14 AM | Scheduled |
| Memphis, TN | Sky West | 4667 | 06:09 AM | Scheduled |
| Cincinnati, OH | Sky West | 4458 | 08:35 AM | Scheduled |
| Chicago, IL | Sky West | 5311 | 10:29 AM | Scheduled |
| Denver, CO | Sky West | 5637 | 08:56 AM | Scheduled |
| Chicago, IL | Sky West | 5431 | 11:50 AM | Scheduled |
| Detroit, MI | Sky West | 4568 | 12:08 PM | Scheduled |
| Cleveland, OH | Sky West | 5243 | 12:21 PM | Scheduled |
| Chicago, IL | Sky West | 6475 | 01:08 PM | Scheduled |
| Chicago, IL | Sky West | 6424 | 01:55 PM | Scheduled |
| Houston, TX | Sky West | 5203 | 02:08 PM | Scheduled |
| Chicago, IL | Sky West | 5298 | 04:32 PM | Scheduled |
| Detroit, MI | Sky West | 4494 | 04:40 PM | Scheduled |
| Cincinnati, OH | Sky West | 4553 | 04:56 PM | Scheduled |
| Denver, CO | Sky West | 5649 | 04:16 PM | Scheduled |
| Denver, CO | Southwest | 489 | 10:01 AM | Arrived |
| Kansas City, MO | Southwest | 1027 | 11:38 AM | Arrived |
| Baltimore, MD | Southwest | 905 | 11:39 AM | Arrived |
| Tampa, FL | Southwest | 2146 | 12:43 PM | Arrived |
| Saint Louis, MO | Southwest | 512 | 02:58 PM | Arrived |
| Phoenix, AZ | Southwest | 584 | 01:32 PM | Arrived |
| Kansas City, MO | Southwest | 151 | 04:57 PM | Arrived |
| Baltimore, MD | Southwest | 256 | 06:13 PM | Arrived |
| Phoenix, AZ | Southwest | 332 | 05:05 PM | Arrived |
| Orlando, FL | Southwest | 3814 | 06:20 PM | Arrived |
| Denver, CO | Southwest | 3592 | 06:53 PM | Arrived |
| Las Vegas, NV | Southwest | 1964 | 08:33 PM | Arrived |
| Baltimore, MD | Southwest | 2172 | 06:34 AM | Scheduled |
| Las Vegas, NV | Southwest | 318 | 07:25 AM | Scheduled |
| Saint Louis, MO | Southwest | 3368 | 10:49 AM | Scheduled |
| Kansas City, MO | Southwest | 1027 | 10:42 AM | Scheduled |
| Denver, CO | Southwest | 489 | 09:53 AM | Scheduled |
| Baltimore, MD | Southwest | 905 | 11:38 AM | Scheduled |
| Tampa, FL | Southwest | 2146 | 12:49 PM | Scheduled |
| Saint Louis, MO | Southwest | 512 | 02:58 PM | Scheduled |
| Phoenix, AZ | Southwest | 584 | 01:38 PM | Scheduled |
| Kansas City, MO | Southwest | 151 | 05:02 PM | Scheduled |
| Phoenix, AZ | Southwest | 332 | 05:09 PM | Scheduled |
| Saint Paul, MN | U.S. Check | 311 | 08:18 PM | Arrived |
| South Bend, IN | U.S. Check | 311 | 01:45 AM | Landed |
| Louisville, KY | United Parcel Service | 541 | 10:06 PM | Arrived |
| Phoenix, AZ | Us Airways | 678 | 05:23 PM | Arrived |
| Phoenix, AZ | Us Airways | 647 | 07:15 AM | Scheduled |
| Phoenix, AZ | Us Airways | 678 | 05:22 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Milwaukee, WI | ||
| (MKE-General Mitchell Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada/Jazz | 7939 | 07:10 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7937 | 08:53 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4095 | 01:14 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4059 | 03:26 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3730 | 03:37 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4097 | 08:24 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3837 | 09:11 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3693 | 10:41 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4073 | 11:15 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4095 | 11:03 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 4059 | 02:48 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3730 | 03:32 PM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 62 | 11:59 AM | Arrived |
| Washington, DC | Airtran Airways | 158 | 12:22 PM | Arrived |
| Tampa, FL | Airtran Airways | 665 | 12:56 PM | Arrived |
| Des Moines, IA | Airtran Airways | 514 | 01:13 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 1760 | 01:24 PM | Arrived |
| Atlanta, GA | Airtran Airways | 967 | 02:00 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 405 | 02:05 PM | Arrived |
| Phoenix, AZ | Airtran Airways | 419 | 02:39 PM | Arrived |
| Washington, DC | Airtran Airways | 289 | 02:42 PM | Arrived |
| Orlando, FL | Airtran Airways | 117 | 02:44 PM | Arrived |
| New York, NY | Airtran Airways | 1322 | 03:41 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 152 | 04:42 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 14 | 05:48 PM | Arrived |
| San Francisco, CA | Airtran Airways | 363 | 06:00 PM | Arrived |
| Denver, CO | Airtran Airways | 240 | 06:18 PM | Arrived |
| Seattle, WA | Airtran Airways | 1597 | 06:30 PM | Arrived |
| New York, NY | Airtran Airways | 1044 | 06:36 PM | Arrived |
| Washington, DC | Airtran Airways | 843 | 06:49 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 1788 | 07:33 PM | Arrived |
| Orlando, FL | Airtran Airways | 533 | 07:50 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1008 | 08:02 PM | Arrived |
| New Orleans, LA | Airtran Airways | 1896 | 08:11 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1561 | 08:31 PM | Arrived |
| Boston, MA | Airtran Airways | 982 | 08:52 PM | Arrived |
| Akron/Canton, OH | Airtran Airways | 1028 | 09:05 PM | Arrived |
| Orlando, FL | Airtran Airways | 1377 | 10:07 PM | Arrived |
| New York, NY | Airtran Airways | 1889 | 10:35 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 597 | 11:09 PM | Arrived |
| Atlanta, GA | Airtran Airways | 131 | 11:17 PM | Arrived |
| Phoenix, AZ | Airtran Airways | 1739 | 04:51 AM | Arrived |
| Las Vegas, NV | Airtran Airways | 185 | 05:14 AM | Arrived |
| San Francisco, CA | Airtran Airways | 1775 | 05:44 AM | Arrived |
| Los Angeles, CA | Airtran Airways | 1881 | 05:59 AM | In Flight |
| Des Moines, IA | Airtran Airways | 577 | 06:55 AM | Scheduled |
| Boston, MA | Airtran Airways | 1894 | 07:01 AM | In Flight |
| Washington, DC | Airtran Airways | 1096 | 07:04 AM | In Flight |
| Akron/Canton, OH | Airtran Airways | 1890 | 07:08 AM | Scheduled |
| New York, NY | Airtran Airways | 1425 | 07:25 AM | In Flight |
| Minneapolis, MN | Airtran Airways | 1754 | 07:27 AM | Scheduled |
| Minneapolis, MN | Airtran Airways | 200 | 09:31 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 425 | 09:36 AM | Scheduled |
| New York, NY | Airtran Airways | 267 | 11:11 AM | Scheduled |
| Boston, MA | Airtran Airways | 172 | 11:26 AM | Scheduled |
| Fort Lauderdale, FL | Airtran Airways | 62 | 11:56 AM | Scheduled |
| Washington, DC | Airtran Airways | 158 | 12:19 PM | Scheduled |
| Tampa, FL | Airtran Airways | 665 | 12:53 PM | Scheduled |
| Des Moines, IA | Airtran Airways | 514 | 01:10 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 1760 | 01:28 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 967 | 01:56 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 405 | 02:08 PM | Scheduled |
| New York, NY | Airtran Airways | 1322 | 02:19 PM | Scheduled |
| Washington, DC | Airtran Airways | 289 | 02:35 PM | Scheduled |
| Phoenix, AZ | Airtran Airways | 419 | 02:37 PM | Scheduled |
| Las Vegas, NV | Airtran Airways | 152 | 04:36 PM | Scheduled |
| New York, NY | Airtran Airways | 1044 | 05:18 PM | Scheduled |
| Los Angeles, CA | Airtran Airways | 14 | 05:46 PM | Scheduled |
| San Francisco, CA | Airtran Airways | 363 | 05:51 PM | Scheduled |
| Washington, DC | Airtran Airways | 843 | 06:17 PM | Scheduled |
| Denver, CO | Airtran Airways | 240 | 06:20 PM | Scheduled |
| Seattle, WA | Airtran Airways | 1597 | 06:25 PM | Scheduled |
| Boston, MA | Airtran Airways | 982 | 07:29 PM | Scheduled |
| Orlando, FL | Airtran Airways | 533 | 07:34 PM | Scheduled |
| New Orleans, LA | Airtran Airways | 1896 | 07:41 PM | Scheduled |
| Dallas, TX | American | 1924 | 04:53 PM | Arrived |
| Dallas, TX | American | 1754 | 10:11 PM | Arrived |
| Dallas, TX | American Eagle | 3401 | 11:54 AM | Arrived |
| Chicago, IL | American Eagle | 3958 | 07:00 PM | Arrived |
| Dallas, TX | American Eagle | 3400 | 09:11 AM | Scheduled |
| Dallas, TX | American Eagle | 3401 | 11:56 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4681 | 12:47 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4349 | 03:05 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4270 | 03:24 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4618 | 04:44 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4272 | 06:09 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 148B | 06:12 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4310 | 08:12 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4447 | 08:51 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 447B | 11:26 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4267 | 08:41 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4271 | 11:10 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4270 | 03:21 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4148 | 04:16 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4265 | 04:41 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4272 | 05:57 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4310 | 07:13 PM | Scheduled |
| Omaha, NE | Chautauqua Airlines | 1930 | 11:57 AM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1973 | 12:01 PM | Arrived |
| Pittsburgh, PA | Chautauqua Airlines | 1893 | 01:57 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1952 | 02:27 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5008 | 03:29 PM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1933 | 03:32 PM | Arrived |
| Omaha, NE | Chautauqua Airlines | 1990 | 05:45 PM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 1908 | 06:21 PM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1953 | 06:57 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5095 | 09:17 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1975 | 06:43 AM | Scheduled |
| Pittsburgh, PA | Chautauqua Airlines | 1991 | 07:48 AM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 1891 | 07:53 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5002 | 08:22 AM | Scheduled |
| Indianapolis, IN | Chautauqua Airlines | 1976 | 09:52 AM | Scheduled |
| Omaha, NE | Chautauqua Airlines | 1930 | 11:54 AM | Scheduled |
| Nashville, TN | Chautauqua Airlines | 1973 | 12:06 PM | Scheduled |
| Pittsburgh, PA | Chautauqua Airlines | 1893 | 01:37 PM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1952 | 02:46 PM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 1933 | 03:21 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5008 | 03:23 PM | Scheduled |
| Omaha, NE | Chautauqua Airlines | 1990 | 05:43 PM | Scheduled |
| Indianapolis, IN | Chautauqua Airlines | 1908 | 06:38 PM | Scheduled |
| Nashville, TN | Chautauqua Airlines | 1953 | 06:43 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3223 | 05:53 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5786 | 12:10 PM | Arrived |
| Hancock, MI | Csa Air | 7440 | 06:12 PM | Arrived |
| Iron Mountain, MI | Csa Air | 7570 | 07:07 PM | Arrived |
| Escanaba, MI | Csa Air | 7592 | 07:18 PM | Arrived |
| Rhinelander, WI | Csa Air | 7597 | 07:23 PM | Arrived |
