Elm Grove, Wisconsin 53122
ZIP Code boundaries for 53122 in Elm Grove, WI
2011 Statistics for 53122
| ZIP: | 53122 |
| Name: | ELM GROVE |
| County: | WAUKESHA |
| Area: | 3 mi2 / 9 km2 / 2115 acres / 8557288 m2 |
| Coordinates: | 43.048172, -88.086975 |
| Residential Addresses: | 2626 |
| Multifamily Addresses: | 204 |
| Single family Addresses: | 2255 |
| Business Addresses: | 440 |
| P.O. Boxes: | 167 |
2000 Census Data for Elm Grove, Wisconsin 53122
Gender & Ages
Total Population: 6369
| Male |
| Population: | 2999 |
| < year old: | 33 |
| Year old: | 32 |
| Age 2: | 39 |
| Age 3: | 21 |
| Age 4: | 37 |
| Age 5: | 17 |
| Age 6: | 24 |
| Age 7: | 56 |
| Age 8: | 47 |
| Age 9: | 92 |
| Age 10: | 53 |
| Age 11: | 44 |
| Age 12: | 79 |
| Age 13: | 47 |
| Age 14: | 16 |
| Age 15: | 47 |
| Age 16: | 48 |
| Age 17: | 65 |
| Age 18: | 34 |
| Age 19: | 27 |
| Age 20: | 32 |
| Age 21: | 7 |
| 22-24: |
59 |
| 25-29: |
26 |
| 30-34: |
110 |
| 35-39: |
188 |
| 40-44: |
251 |
| 45-49: |
296 |
| 50-54: |
239 |
| 55-59: |
205 |
| 60-61: |
50 |
| 62-64: |
112 |
| 65-66: |
44 |
| 67-69: |
130 |
| 70-74: |
151 |
| 75-79: |
124 |
| 80-84: |
72 |
| 85 & Up: | 45 |
| Female |
| Population: | 3370 |
| < year old: | 23 |
| Year old: | 35 |
| Age 2: | 32 |
| Age 3: | 51 |
| Age 4: | 16 |
| Age 5: | 70 |
| Age 6: | 53 |
| Age 7: | 12 |
| Age 8: | 38 |
| Age 9: | 38 |
| Age 10: | 70 |
| Age 11: | 54 |
| Age 12: | 71 |
| Age 13: | 25 |
| Age 14: | 48 |
| Age 15: | 68 |
| Age 16: | 32 |
| Age 17: | 51 |
| Age 18: | 40 |
| Age 19: | |
| Age 20: | 19 |
| Age 21: | 24 |
| 22-24: |
41 |
| 25-29: |
33 |
| 30-34: |
127 |
| 35-39: |
213 |
| 40-44: |
318 |
| 45-49: |
276 |
| 50-54: |
255 |
| 55-59: |
179 |
| 60-61: |
78 |
| 62-64: |
130 |
| 65-66: |
46 |
| 67-69: |
102 |
| 70-74: |
249 |
| 75-79: |
177 |
| 80-84: |
149 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 4502
| Male: | 2043 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 9 |
| 10th: | 15 |
| 11th: | 10 |
| 12th, No Diploma: | 34 |
| Graduates: | 89 |
| Professional School: |
| Degree: | 347 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 286 |
| Associates: | 69 |
| Bachelors: | 673 |
| Doctorate: | 67 |
| Masters: | 333 |
| Female: | 2459 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | |
| 10th: | 10 |
| 11th: | 11 |
| 12th, No Diploma: | 16 |
| Graduates: | 310 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 323 |
| Associates: | 107 |
| Bachelors: | 1025 |
| Doctorate: | 43 |
| Masters: | 345 |
Veteran Status of Residents
| Total Males: | 2202 |
| Ages 18 to 64: |
| Total: | 1636 |
| Civilians: | 1636 |
| Non-Veteran Civilians: | 1338 |
| Veteran Civilians: | 298 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 566 |
| Civilians: | 566 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 405 |
| Currently In Military: | |
| Total Females: | 2583 |
| Ages 18 to 64: |
| Total: | 1733 |
| Civilians: | 1733 |
| Non-Veteran Civilians: | 1719 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 850 |
| Civilians: | 850 |
| Non-Veteran Civilians: | 842 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 394 |
| 10 to 14: | 580 |
| 15 to 19: | 545 |
| 20 to 24: | 348 |
| 25 to 29: | 157 |
| 30 to 35: | 226 |
| 36 to 39: | |
| 40 to 44: | 25 |
| 45 to 59: | 54 |
| 60 to 89: | 29 |
| > 89 Minutes: | 19 |
Housing
| Total: | 6211 |
| Own: | 5874 |
| Rent: | 337 |
Economic Statistics of Residents
Total Households: 2506
| Males 16 & Up: |
| Employed Civilian: | 1609 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1659 |
| Not In Labor Force: | 656 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2653 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 2476 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 86 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 106681 |
| Median Household Income: | 84158 |
| Per Capita Income: | 48559 |
| Females 16 & Up: |
| Employed Civilian: | 1083 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1115 |
| Not In Labor Force: | 1551 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6369 |
| White: | 6241 |
| Black: | 11 |
| Asian: | 65 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 45 |
| Other: | 7 |