Greendale, Wisconsin 53129
ZIP Code boundaries for 53129 in Greendale, WI
2011 Statistics for 53129
| ZIP: | 53129 |
| Name: | GREENDALE |
| County: | MILWAUKEE |
| Area: | 5 mi2 / 14 km2 / 3347 acres / 13546594 m2 |
| Coordinates: | 42.93804, -88.00033 |
| Residential Addresses: | 6226 |
| Multifamily Addresses: | 1183 |
| Single family Addresses: | 4946 |
| Business Addresses: | 381 |
| P.O. Boxes: | 97 |
2000 Census Data for Greendale, Wisconsin 53129
Gender & Ages
Total Population: 14043
| Male |
| Population: | 6706 |
| < year old: | 71 |
| Year old: | 82 |
| Age 2: | 37 |
| Age 3: | 74 |
| Age 4: | 109 |
| Age 5: | 36 |
| Age 6: | 83 |
| Age 7: | 111 |
| Age 8: | 76 |
| Age 9: | 72 |
| Age 10: | 129 |
| Age 11: | 89 |
| Age 12: | 124 |
| Age 13: | 113 |
| Age 14: | 87 |
| Age 15: | 84 |
| Age 16: | 137 |
| Age 17: | 88 |
| Age 18: | 56 |
| Age 19: | 80 |
| Age 20: | 64 |
| Age 21: | 54 |
| 22-24: |
219 |
| 25-29: |
170 |
| 30-34: |
389 |
| 35-39: |
469 |
| 40-44: |
559 |
| 45-49: |
506 |
| 50-54: |
480 |
| 55-59: |
348 |
| 60-61: |
241 |
| 62-64: |
238 |
| 65-66: |
112 |
| 67-69: |
272 |
| 70-74: |
370 |
| 75-79: |
335 |
| 80-84: |
87 |
| 85 & Up: | 55 |
| Female |
| Population: | 7337 |
| < year old: | 46 |
| Year old: | 75 |
| Age 2: | 63 |
| Age 3: | 76 |
| Age 4: | 47 |
| Age 5: | 93 |
| Age 6: | 60 |
| Age 7: | 82 |
| Age 8: | 60 |
| Age 9: | 126 |
| Age 10: | 57 |
| Age 11: | 111 |
| Age 12: | 34 |
| Age 13: | 85 |
| Age 14: | 89 |
| Age 15: | 88 |
| Age 16: | 127 |
| Age 17: | 132 |
| Age 18: | 66 |
| Age 19: | 67 |
| Age 20: | 58 |
| Age 21: | 48 |
| 22-24: |
164 |
| 25-29: |
289 |
| 30-34: |
400 |
| 35-39: |
485 |
| 40-44: |
542 |
| 45-49: |
562 |
| 50-54: |
538 |
| 55-59: |
551 |
| 60-61: |
200 |
| 62-64: |
239 |
| 65-66: |
161 |
| 67-69: |
224 |
| 70-74: |
444 |
| 75-79: |
347 |
| 80-84: |
229 |
| 85 & Up: | 272 |
Education Level of Residents
Total Population: 10114
| Male: | 4631 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 16 |
| 10th: | 67 |
| 11th: | 78 |
| 12th, No Diploma: | 92 |
| Graduates: | 1060 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 302 |
| > 1 Year, No Degree: | 689 |
| Associates: | 365 |
| Bachelors: | 1206 |
| Doctorate: | 23 |
| Masters: | 539 |
| Female: | 5483 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 58 |
| 10th: | 99 |
| 11th: | 77 |
| 12th, No Diploma: | 139 |
| Graduates: | 1828 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 409 |
| > 1 Year, No Degree: | 649 |
| Associates: | 367 |
| Bachelors: | 1184 |
| Doctorate: | 45 |
| Masters: | 402 |
Veteran Status of Residents
| Total Males: | 5104 |
| Ages 18 to 64: |
| Total: | 3873 |
| Civilians: | 3852 |
| Non-Veteran Civilians: | 3079 |
| Veteran Civilians: | 773 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1231 |
| Civilians: | 1231 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 908 |
| Currently In Military: | |
| Total Females: | 5886 |
| Ages 18 to 64: |
| Total: | 4209 |
| Civilians: | 4209 |
| Non-Veteran Civilians: | 4180 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1677 |
| Civilians: | 1677 |
| Non-Veteran Civilians: | 1665 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 773 |
| 10 to 14: | 944 |
| 15 to 19: | 1198 |
| 20 to 24: | 1421 |
| 25 to 29: | 609 |
| 30 to 35: | 869 |
| 36 to 39: | 240 |
| 40 to 44: | 155 |
| 45 to 59: | 141 |
| 60 to 89: | 82 |
| > 89 Minutes: | 123 |
Housing
| Total: | 13920 |
| Own: | 10585 |
| Rent: | 3335 |
Economic Statistics of Residents
Total Households: 5920
| Males 16 & Up: |
| Employed Civilian: | 3571 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 3695 |
| Not In Labor Force: | 1634 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 6974 |
| Work At Home: | 246 |
| Doesn't Work At Home: | 6728 |
| Family Below Poverty Line: | 127 |
| Household Below Poverty: | 256 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 64943 |
| Median Household Income: | 55455 |
| Per Capita Income: | 28762 |
| Females 16 & Up: |
| Employed Civilian: | 3542 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 3639 |
| Not In Labor Force: | 2506 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14043 |
| White: | 13454 |
| Black: | 70 |
| Asian: | 216 |
| Pacific Islander: | 6 |
| Native American: | 70 |
| Multiracial: | 136 |
| Other: | 91 |