Milwaukee, Wisconsin 53202
ZIP Code boundaries for 53202 in Milwaukee, WI
2011 Statistics for 53202
| ZIP: | 53202 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 3 mi2 / 8 km2 / 2005 acres / 8112801 m2 |
| Coordinates: | 43.043926, -87.89487 |
| Residential Addresses: | 16009 |
| Multifamily Addresses: | 13365 |
| Single family Addresses: | 2644 |
| Business Addresses: | 2170 |
| P.O. Boxes: | 0 |
2000 Census Data for Milwaukee, Wisconsin 53202
Gender & Ages
Total Population: 21018
| Male |
| Population: | 11444 |
| < year old: | 50 |
| Year old: | 64 |
| Age 2: | 5 |
| Age 3: | |
| Age 4: | 59 |
| Age 5: | 9 |
| Age 6: | 20 |
| Age 7: | 32 |
| Age 8: | 15 |
| Age 9: | 4 |
| Age 10: | 5 |
| Age 11: | 12 |
| Age 12: | |
| Age 13: | 12 |
| Age 14: | 4 |
| Age 15: | 24 |
| Age 16: | 3 |
| Age 17: | 8 |
| Age 18: | 150 |
| Age 19: | 347 |
| Age 20: | 376 |
| Age 21: | 351 |
| 22-24: |
1215 |
| 25-29: |
2139 |
| 30-34: |
1459 |
| 35-39: |
940 |
| 40-44: |
818 |
| 45-49: |
760 |
| 50-54: |
620 |
| 55-59: |
512 |
| 60-61: |
114 |
| 62-64: |
204 |
| 65-66: |
112 |
| 67-69: |
134 |
| 70-74: |
367 |
| 75-79: |
243 |
| 80-84: |
162 |
| 85 & Up: | 95 |
| Female |
| Population: | 9574 |
| < year old: | 51 |
| Year old: | 53 |
| Age 2: | 21 |
| Age 3: | 13 |
| Age 4: | 35 |
| Age 5: | 12 |
| Age 6: | 27 |
| Age 7: | 7 |
| Age 8: | 48 |
| Age 9: | 4 |
| Age 10: | 15 |
| Age 11: | 23 |
| Age 12: | 11 |
| Age 13: | 12 |
| Age 14: | 22 |
| Age 15: | 3 |
| Age 16: | 20 |
| Age 17: | 24 |
| Age 18: | 78 |
| Age 19: | 134 |
| Age 20: | 222 |
| Age 21: | 285 |
| 22-24: |
1090 |
| 25-29: |
1505 |
| 30-34: |
968 |
| 35-39: |
568 |
| 40-44: |
459 |
| 45-49: |
510 |
| 50-54: |
556 |
| 55-59: |
392 |
| 60-61: |
206 |
| 62-64: |
259 |
| 65-66: |
153 |
| 67-69: |
243 |
| 70-74: |
354 |
| 75-79: |
361 |
| 80-84: |
334 |
| 85 & Up: | 496 |
Education Level of Residents
Total Population: 16043
| Male: | 8679 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 81 |
| 10th: | 109 |
| 11th: | 209 |
| 12th, No Diploma: | 140 |
| Graduates: | 1080 |
| Professional School: |
| Degree: | 442 |
| College/University: |
| < 1 Year: | 381 |
| > 1 Year, No Degree: | 1321 |
| Associates: | 544 |
| Bachelors: | 3084 |
| Doctorate: | 215 |
| Masters: | 821 |
| Female: | 7364 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 125 |
| 10th: | 161 |
| 11th: | 132 |
| 12th, No Diploma: | 119 |
| Graduates: | 1180 |
| Professional School: |
| Degree: | 295 |
| College/University: |
| < 1 Year: | 351 |
| > 1 Year, No Degree: | 937 |
| Associates: | 372 |
| Bachelors: | 2374 |
| Doctorate: | 152 |
| Masters: | 904 |
Veteran Status of Residents
| Total Males: | 11118 |
| Ages 18 to 64: |
| Total: | 10005 |
| Civilians: | 10005 |
| Non-Veteran Civilians: | 8741 |
| Veteran Civilians: | 1264 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1113 |
| Civilians: | 1113 |
| Non-Veteran Civilians: | 447 |
| Veteran Civilians: | 666 |
| Currently In Military: | |
| Total Females: | 9173 |
| Ages 18 to 64: |
| Total: | 7232 |
| Civilians: | 7232 |
| Non-Veteran Civilians: | 7171 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1941 |
| Civilians: | 1941 |
| Non-Veteran Civilians: | 1934 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 451 |
| 5 to 9: | 1835 |
| 10 to 14: | 2830 |
| 15 to 19: | 2225 |
| 20 to 24: | 2325 |
| 25 to 29: | 945 |
| 30 to 35: | 1308 |
| 36 to 39: | 259 |
| 40 to 44: | 161 |
| 45 to 59: | 453 |
| 60 to 89: | 359 |
| > 89 Minutes: | 237 |
Housing
| Total: | 19165 |
| Own: | 3105 |
| Rent: | 16060 |
Economic Statistics of Residents
Total Households: 13768
| Males 16 & Up: |
| Employed Civilian: | 8048 |
| Unemployed Civilians: | 500 |
| In Labor Force: | 8548 |
| Not In Labor Force: | 2581 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13782 |
| Work At Home: | 394 |
| Doesn't Work At Home: | 13388 |
| Family Below Poverty Line: | 157 |
| Household Below Poverty: | 1947 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 55455 |
| Median Household Income: | 30658 |
| Per Capita Income: | 31596 |
| Females 16 & Up: |
| Employed Civilian: | 5948 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 6229 |
| Not In Labor Force: | 2988 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21018 |
| White: | 17516 |
| Black: | 1915 |
| Asian: | 739 |
| Pacific Islander: | |
| Native American: | 136 |
| Multiracial: | 476 |
| Other: | 236 |