Milwaukee, Wisconsin 53221
ZIP Code boundaries for 53221 in Milwaukee, WI
2011 Statistics for 53221
| ZIP: | 53221 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 9 mi2 / 24 km2 / 5924 acres / 23975245 m2 |
| Coordinates: | 42.954056, -87.94369 |
| Residential Addresses: | 16364 |
| Multifamily Addresses: | 4442 |
| Single family Addresses: | 11615 |
| Business Addresses: | 779 |
| P.O. Boxes: | 307 |
2000 Census Data for Milwaukee, Wisconsin 53221
Gender & Ages
Total Population: 35669
| Male |
| Population: | 16955 |
| < year old: | 236 |
| Year old: | 229 |
| Age 2: | 147 |
| Age 3: | 239 |
| Age 4: | 286 |
| Age 5: | 207 |
| Age 6: | 191 |
| Age 7: | 128 |
| Age 8: | 269 |
| Age 9: | 163 |
| Age 10: | 243 |
| Age 11: | 196 |
| Age 12: | 257 |
| Age 13: | 242 |
| Age 14: | 216 |
| Age 15: | 262 |
| Age 16: | 209 |
| Age 17: | 144 |
| Age 18: | 188 |
| Age 19: | 216 |
| Age 20: | 273 |
| Age 21: | 282 |
| 22-24: |
611 |
| 25-29: |
1188 |
| 30-34: |
1285 |
| 35-39: |
1341 |
| 40-44: |
1383 |
| 45-49: |
1112 |
| 50-54: |
1160 |
| 55-59: |
878 |
| 60-61: |
295 |
| 62-64: |
382 |
| 65-66: |
217 |
| 67-69: |
350 |
| 70-74: |
744 |
| 75-79: |
650 |
| 80-84: |
299 |
| 85 & Up: | 237 |
| Female |
| Population: | 18714 |
| < year old: | 261 |
| Year old: | 214 |
| Age 2: | 181 |
| Age 3: | 205 |
| Age 4: | 233 |
| Age 5: | 173 |
| Age 6: | 174 |
| Age 7: | 152 |
| Age 8: | 219 |
| Age 9: | 219 |
| Age 10: | 182 |
| Age 11: | 210 |
| Age 12: | 178 |
| Age 13: | 174 |
| Age 14: | 177 |
| Age 15: | 147 |
| Age 16: | 233 |
| Age 17: | 162 |
| Age 18: | 214 |
| Age 19: | 158 |
| Age 20: | 219 |
| Age 21: | 261 |
| 22-24: |
906 |
| 25-29: |
1111 |
| 30-34: |
1216 |
| 35-39: |
1291 |
| 40-44: |
1419 |
| 45-49: |
1266 |
| 50-54: |
1129 |
| 55-59: |
1147 |
| 60-61: |
372 |
| 62-64: |
451 |
| 65-66: |
330 |
| 67-69: |
549 |
| 70-74: |
1006 |
| 75-79: |
1052 |
| 80-84: |
635 |
| 85 & Up: | 488 |
Education Level of Residents
Total Population: 24983
| Male: | 11521 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 347 |
| High School: |
| 9th: | 165 |
| 10th: | 380 |
| 11th: | 398 |
| 12th, No Diploma: | 530 |
| Graduates: | 3568 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 1053 |
| > 1 Year, No Degree: | 2124 |
| Associates: | 864 |
| Bachelors: | 1394 |
| Doctorate: | 43 |
| Masters: | 338 |
| Female: | 13462 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 580 |
| High School: |
| 9th: | 271 |
| 10th: | 524 |
| 11th: | 442 |
| 12th, No Diploma: | 429 |
| Graduates: | 4831 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 1128 |
| > 1 Year, No Degree: | 1854 |
| Associates: | 822 |
| Bachelors: | 1667 |
| Doctorate: | 33 |
| Masters: | 561 |
Veteran Status of Residents
| Total Males: | 13091 |
| Ages 18 to 64: |
| Total: | 10594 |
| Civilians: | 10553 |
| Non-Veteran Civilians: | 8488 |
| Veteran Civilians: | 2065 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 2497 |
| Civilians: | 2497 |
| Non-Veteran Civilians: | 730 |
| Veteran Civilians: | 1767 |
| Currently In Military: | |
| Total Females: | 15220 |
| Ages 18 to 64: |
| Total: | 11160 |
| Civilians: | 11155 |
| Non-Veteran Civilians: | 11040 |
| Veteran Civilians: | 115 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 4060 |
| Civilians: | 4060 |
| Non-Veteran Civilians: | 3998 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 349 |
| 5 to 9: | 1770 |
| 10 to 14: | 2788 |
| 15 to 19: | 3568 |
| 20 to 24: | 3287 |
| 25 to 29: | 1240 |
| 30 to 35: | 2274 |
| 36 to 39: | 447 |
| 40 to 44: | 411 |
| 45 to 59: | 709 |
| 60 to 89: | 321 |
| > 89 Minutes: | 232 |
Housing
| Total: | 35123 |
| Own: | 23273 |
| Rent: | 11850 |
Economic Statistics of Residents
Total Households: 15371
| Males 16 & Up: |
| Employed Civilian: | 9188 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 9484 |
| Not In Labor Force: | 3960 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 17659 |
| Work At Home: | 263 |
| Doesn't Work At Home: | 17396 |
| Family Below Poverty Line: | 484 |
| Household Below Poverty: | 1029 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 50568 |
| Median Household Income: | 41032 |
| Per Capita Income: | 20906 |
| Females 16 & Up: |
| Employed Civilian: | 8847 |
| Unemployed Civilians: | 330 |
| In Labor Force: | 9182 |
| Not In Labor Force: | 6433 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 35669 |
| White: | 31614 |
| Black: | 744 |
| Asian: | 880 |
| Pacific Islander: | 16 |
| Native American: | 448 |
| Multiracial: | 700 |
| Other: | 1267 |