Muskego, Wisconsin 53150
ZIP Code boundaries for 53150 in Muskego, WI
2011 Statistics for 53150
| ZIP: | 53150 |
| Name: | MUSKEGO |
| County: | WAUKESHA |
| Area: | 38 mi2 / 99 km2 / 24431 acres / 98868303 m2 |
| Coordinates: | 42.88503, -88.12827 |
| Residential Addresses: | 9745 |
| Multifamily Addresses: | 548 |
| Single family Addresses: | 9034 |
| Business Addresses: | 585 |
| P.O. Boxes: | 163 |
2000 Census Data for Muskego, Wisconsin 53150
Gender & Ages
Total Population: 21639
| Male |
| Population: | 10762 |
| < year old: | 105 |
| Year old: | 178 |
| Age 2: | 176 |
| Age 3: | 125 |
| Age 4: | 182 |
| Age 5: | 160 |
| Age 6: | 127 |
| Age 7: | 204 |
| Age 8: | 161 |
| Age 9: | 149 |
| Age 10: | 234 |
| Age 11: | 148 |
| Age 12: | 238 |
| Age 13: | 202 |
| Age 14: | 167 |
| Age 15: | 175 |
| Age 16: | 144 |
| Age 17: | 170 |
| Age 18: | 96 |
| Age 19: | 164 |
| Age 20: | 100 |
| Age 21: | 94 |
| 22-24: |
234 |
| 25-29: |
515 |
| 30-34: |
766 |
| 35-39: |
968 |
| 40-44: |
1116 |
| 45-49: |
979 |
| 50-54: |
814 |
| 55-59: |
569 |
| 60-61: |
103 |
| 62-64: |
283 |
| 65-66: |
92 |
| 67-69: |
271 |
| 70-74: |
203 |
| 75-79: |
147 |
| 80-84: |
94 |
| 85 & Up: | 109 |
| Female |
| Population: | 10877 |
| < year old: | 127 |
| Year old: | 153 |
| Age 2: | 157 |
| Age 3: | 145 |
| Age 4: | 118 |
| Age 5: | 165 |
| Age 6: | 153 |
| Age 7: | 198 |
| Age 8: | 167 |
| Age 9: | 246 |
| Age 10: | 130 |
| Age 11: | 170 |
| Age 12: | 129 |
| Age 13: | 132 |
| Age 14: | 205 |
| Age 15: | 185 |
| Age 16: | 146 |
| Age 17: | 150 |
| Age 18: | 148 |
| Age 19: | 48 |
| Age 20: | 123 |
| Age 21: | 59 |
| 22-24: |
261 |
| 25-29: |
493 |
| 30-34: |
739 |
| 35-39: |
1115 |
| 40-44: |
1130 |
| 45-49: |
921 |
| 50-54: |
780 |
| 55-59: |
496 |
| 60-61: |
161 |
| 62-64: |
271 |
| 65-66: |
151 |
| 67-69: |
159 |
| 70-74: |
226 |
| 75-79: |
261 |
| 80-84: |
183 |
| 85 & Up: | 276 |
Education Level of Residents
Total Population: 14391
| Male: | 7029 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 15 |
| 10th: | 141 |
| 11th: | 118 |
| 12th, No Diploma: | 140 |
| Graduates: | 2162 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 634 |
| > 1 Year, No Degree: | 1229 |
| Associates: | 570 |
| Bachelors: | 1296 |
| Doctorate: | 39 |
| Masters: | 417 |
| Female: | 7362 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 50 |
| 10th: | 139 |
| 11th: | 17 |
| 12th, No Diploma: | 164 |
| Graduates: | 2715 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 685 |
| > 1 Year, No Degree: | 1100 |
| Associates: | 585 |
| Bachelors: | 1238 |
| Doctorate: | 37 |
| Masters: | 381 |
Veteran Status of Residents
| Total Males: | 7717 |
| Ages 18 to 64: |
| Total: | 6801 |
| Civilians: | 6783 |
| Non-Veteran Civilians: | 5413 |
| Veteran Civilians: | 1370 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 916 |
| Civilians: | 916 |
| Non-Veteran Civilians: | 352 |
| Veteran Civilians: | 564 |
| Currently In Military: | |
| Total Females: | 8001 |
| Ages 18 to 64: |
| Total: | 6745 |
| Civilians: | 6737 |
| Non-Veteran Civilians: | 6655 |
| Veteran Civilians: | 82 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1256 |
| Civilians: | 1256 |
| Non-Veteran Civilians: | 1224 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 330 |
| 5 to 9: | 889 |
| 10 to 14: | 1095 |
| 15 to 19: | 1338 |
| 20 to 24: | 2320 |
| 25 to 29: | 1418 |
| 30 to 35: | 2320 |
| 36 to 39: | 550 |
| 40 to 44: | 403 |
| 45 to 59: | 499 |
| 60 to 89: | 144 |
| > 89 Minutes: | 251 |
Housing
| Total: | 21345 |
| Own: | 18552 |
| Rent: | 2793 |
Economic Statistics of Residents
Total Households: 7673
| Males 16 & Up: |
| Employed Civilian: | 6255 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 6548 |
| Not In Labor Force: | 1483 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 11826 |
| Work At Home: | 269 |
| Doesn't Work At Home: | 11557 |
| Family Below Poverty Line: | 60 |
| Household Below Poverty: | 167 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 69366 |
| Median Household Income: | 63992 |
| Per Capita Income: | 26183 |
| Females 16 & Up: |
| Employed Civilian: | 5747 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 5898 |
| Not In Labor Force: | 2399 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 21639 |
| White: | 21179 |
| Black: | 73 |
| Asian: | 100 |
| Pacific Islander: | 7 |
| Native American: | 19 |
| Multiracial: | 248 |
| Other: | 13 |