Oak Creek, Wisconsin 53154
ZIP Code boundaries for 53154 in Oak Creek, WI
2011 Statistics for 53154
| ZIP: | 53154 |
| Name: | OAK CREEK |
| County: | MILWAUKEE |
| Area: | 30 mi2 / 77 km2 / 18977 acres / 76796823 m2 |
| Coordinates: | 42.87986, -87.898186 |
| Residential Addresses: | 14514 |
| Multifamily Addresses: | 2905 |
| Single family Addresses: | 11404 |
| Business Addresses: | 838 |
| P.O. Boxes: | 205 |
2000 Census Data for Oak Creek, Wisconsin 53154
Gender & Ages
Total Population: 28691
| Male |
| Population: | 14058 |
| < year old: | 189 |
| Year old: | 214 |
| Age 2: | 162 |
| Age 3: | 197 |
| Age 4: | 206 |
| Age 5: | 179 |
| Age 6: | 225 |
| Age 7: | 224 |
| Age 8: | 234 |
| Age 9: | 230 |
| Age 10: | 191 |
| Age 11: | 170 |
| Age 12: | 162 |
| Age 13: | 172 |
| Age 14: | 180 |
| Age 15: | 291 |
| Age 16: | 121 |
| Age 17: | 165 |
| Age 18: | 139 |
| Age 19: | 178 |
| Age 20: | 213 |
| Age 21: | 127 |
| 22-24: |
577 |
| 25-29: |
1239 |
| 30-34: |
1282 |
| 35-39: |
1285 |
| 40-44: |
1317 |
| 45-49: |
1073 |
| 50-54: |
870 |
| 55-59: |
646 |
| 60-61: |
197 |
| 62-64: |
243 |
| 65-66: |
106 |
| 67-69: |
253 |
| 70-74: |
355 |
| 75-79: |
204 |
| 80-84: |
140 |
| 85 & Up: | 102 |
| Female |
| Population: | 14633 |
| < year old: | 183 |
| Year old: | 166 |
| Age 2: | 162 |
| Age 3: | 167 |
| Age 4: | 299 |
| Age 5: | 208 |
| Age 6: | 214 |
| Age 7: | 149 |
| Age 8: | 205 |
| Age 9: | 204 |
| Age 10: | 143 |
| Age 11: | 241 |
| Age 12: | 187 |
| Age 13: | 179 |
| Age 14: | 127 |
| Age 15: | 235 |
| Age 16: | 163 |
| Age 17: | 260 |
| Age 18: | 258 |
| Age 19: | 131 |
| Age 20: | 191 |
| Age 21: | 131 |
| 22-24: |
686 |
| 25-29: |
1122 |
| 30-34: |
1143 |
| 35-39: |
1414 |
| 40-44: |
1282 |
| 45-49: |
967 |
| 50-54: |
933 |
| 55-59: |
631 |
| 60-61: |
234 |
| 62-64: |
303 |
| 65-66: |
126 |
| 67-69: |
262 |
| 70-74: |
422 |
| 75-79: |
339 |
| 80-84: |
313 |
| 85 & Up: | 253 |
Education Level of Residents
Total Population: 19056
| Male: | 9312 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 71 |
| 10th: | 230 |
| 11th: | 229 |
| 12th, No Diploma: | 276 |
| Graduates: | 2756 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 837 |
| > 1 Year, No Degree: | 1415 |
| Associates: | 881 |
| Bachelors: | 1785 |
| Doctorate: | 59 |
| Masters: | 410 |
| Female: | 9744 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 106 |
| 10th: | 227 |
| 11th: | 256 |
| 12th, No Diploma: | 285 |
| Graduates: | 3322 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 737 |
| > 1 Year, No Degree: | 1300 |
| Associates: | 848 |
| Bachelors: | 1788 |
| Doctorate: | |
| Masters: | 383 |
Veteran Status of Residents
| Total Males: | 10546 |
| Ages 18 to 64: |
| Total: | 9386 |
| Civilians: | 9345 |
| Non-Veteran Civilians: | 7634 |
| Veteran Civilians: | 1711 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 1160 |
| Civilians: | 1160 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | 792 |
| Currently In Military: | |
| Total Females: | 11141 |
| Ages 18 to 64: |
| Total: | 9426 |
| Civilians: | 9401 |
| Non-Veteran Civilians: | 9280 |
| Veteran Civilians: | 121 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1715 |
| Civilians: | 1715 |
| Non-Veteran Civilians: | 1701 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 310 |
| 5 to 9: | 1751 |
| 10 to 14: | 2461 |
| 15 to 19: | 2185 |
| 20 to 24: | 2580 |
| 25 to 29: | 1464 |
| 30 to 35: | 2297 |
| 36 to 39: | 539 |
| 40 to 44: | 664 |
| 45 to 59: | 934 |
| 60 to 89: | 317 |
| > 89 Minutes: | 245 |
Housing
| Total: | 28290 |
| Own: | 20235 |
| Rent: | 8055 |
Economic Statistics of Residents
Total Households: 11231
| Males 16 & Up: |
| Employed Civilian: | 8466 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 8755 |
| Not In Labor Force: | 2077 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 16042 |
| Work At Home: | 295 |
| Doesn't Work At Home: | 15747 |
| Family Below Poverty Line: | 116 |
| Household Below Poverty: | 475 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 63523 |
| Median Household Income: | 53870 |
| Per Capita Income: | 23474 |
| Females 16 & Up: |
| Employed Civilian: | 7867 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 8009 |
| Not In Labor Force: | 3555 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 28691 |
| White: | 26412 |
| Black: | 649 |
| Asian: | 629 |
| Pacific Islander: | |
| Native American: | 130 |
| Multiracial: | 361 |
| Other: | 510 |