Pewaukee, Wisconsin 53072
ZIP Code boundaries for 53072 in Pewaukee, WI
2011 Statistics for 53072
| ZIP: | 53072 |
| Name: | PEWAUKEE |
| County: | WAUKESHA |
| Area: | 33 mi2 / 87 km2 / 21401 acres / 86606990 m2 |
| Coordinates: | 43.080776, -88.266815 |
| Residential Addresses: | 10970 |
| Multifamily Addresses: | 1634 |
| Single family Addresses: | 9116 |
| Business Addresses: | 1073 |
| P.O. Boxes: | 220 |
2000 Census Data for Pewaukee, Wisconsin 53072
Gender & Ages
Total Population: 20684
| Male |
| Population: | 10239 |
| < year old: | 113 |
| Year old: | 110 |
| Age 2: | 171 |
| Age 3: | 126 |
| Age 4: | 187 |
| Age 5: | 199 |
| Age 6: | 144 |
| Age 7: | 124 |
| Age 8: | 185 |
| Age 9: | 154 |
| Age 10: | 104 |
| Age 11: | 118 |
| Age 12: | 159 |
| Age 13: | 155 |
| Age 14: | 86 |
| Age 15: | 112 |
| Age 16: | 139 |
| Age 17: | 125 |
| Age 18: | 70 |
| Age 19: | 136 |
| Age 20: | 70 |
| Age 21: | 69 |
| 22-24: |
285 |
| 25-29: |
600 |
| 30-34: |
890 |
| 35-39: |
1046 |
| 40-44: |
854 |
| 45-49: |
852 |
| 50-54: |
808 |
| 55-59: |
618 |
| 60-61: |
182 |
| 62-64: |
243 |
| 65-66: |
177 |
| 67-69: |
284 |
| 70-74: |
217 |
| 75-79: |
175 |
| 80-84: |
92 |
| 85 & Up: | 60 |
| Female |
| Population: | 10445 |
| < year old: | 123 |
| Year old: | 170 |
| Age 2: | 163 |
| Age 3: | 82 |
| Age 4: | 115 |
| Age 5: | 165 |
| Age 6: | 173 |
| Age 7: | 112 |
| Age 8: | 130 |
| Age 9: | 179 |
| Age 10: | 102 |
| Age 11: | 167 |
| Age 12: | 138 |
| Age 13: | 100 |
| Age 14: | 107 |
| Age 15: | 121 |
| Age 16: | 86 |
| Age 17: | 110 |
| Age 18: | 58 |
| Age 19: | 41 |
| Age 20: | 83 |
| Age 21: | 109 |
| 22-24: |
305 |
| 25-29: |
643 |
| 30-34: |
900 |
| 35-39: |
970 |
| 40-44: |
922 |
| 45-49: |
903 |
| 50-54: |
825 |
| 55-59: |
582 |
| 60-61: |
213 |
| 62-64: |
308 |
| 65-66: |
206 |
| 67-69: |
196 |
| 70-74: |
311 |
| 75-79: |
188 |
| 80-84: |
196 |
| 85 & Up: | 143 |
Education Level of Residents
Total Population: 14604
| Male: | 7098 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 74 |
| 10th: | 87 |
| 11th: | 50 |
| 12th, No Diploma: | 245 |
| Graduates: | 1700 |
| Professional School: |
| Degree: | 240 |
| College/University: |
| < 1 Year: | 393 |
| > 1 Year, No Degree: | 1131 |
| Associates: | 624 |
| Bachelors: | 1905 |
| Doctorate: | 27 |
| Masters: | 532 |
| Female: | 7506 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 35 |
| 10th: | 98 |
| 11th: | 77 |
| 12th, No Diploma: | 112 |
| Graduates: | 2029 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 708 |
| > 1 Year, No Degree: | 1168 |
| Associates: | 582 |
| Bachelors: | 1963 |
| Doctorate: | 31 |
| Masters: | 448 |
Veteran Status of Residents
| Total Males: | 7728 |
| Ages 18 to 64: |
| Total: | 6723 |
| Civilians: | 6716 |
| Non-Veteran Civilians: | 5580 |
| Veteran Civilians: | 1136 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1005 |
| Civilians: | 1005 |
| Non-Veteran Civilians: | 311 |
| Veteran Civilians: | 694 |
| Currently In Military: | |
| Total Females: | 8102 |
| Ages 18 to 64: |
| Total: | 6862 |
| Civilians: | 6862 |
| Non-Veteran Civilians: | 6776 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1240 |
| Civilians: | 1240 |
| Non-Veteran Civilians: | 1234 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 318 |
| 5 to 9: | 1257 |
| 10 to 14: | 1885 |
| 15 to 19: | 2064 |
| 20 to 24: | 2003 |
| 25 to 29: | 740 |
| 30 to 35: | 1555 |
| 36 to 39: | 349 |
| 40 to 44: | 340 |
| 45 to 59: | 487 |
| 60 to 89: | 197 |
| > 89 Minutes: | 196 |
Housing
| Total: | 20503 |
| Own: | 16286 |
| Rent: | 4217 |
Economic Statistics of Residents
Total Households: 8496
| Males 16 & Up: |
| Employed Civilian: | 6361 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 6623 |
| Not In Labor Force: | 1369 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 11732 |
| Work At Home: | 341 |
| Doesn't Work At Home: | 11391 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 161 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 76843 |
| Median Household Income: | 65077 |
| Per Capita Income: | 33257 |
| Females 16 & Up: |
| Employed Civilian: | 5436 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 5574 |
| Not In Labor Force: | 2724 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20684 |
| White: | 20152 |
| Black: | 34 |
| Asian: | 137 |
| Pacific Islander: | |
| Native American: | 98 |
| Multiracial: | 180 |
| Other: | 83 |