Milwaukee, Wisconsin 53211
ZIP Code boundaries for 53211 in Milwaukee, WI
2011 Statistics for 53211
| ZIP: | 53211 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 5 mi2 / 13 km2 / 3138 acres / 12697559 m2 |
| Coordinates: | 43.083702, -87.881615 |
| Residential Addresses: | 16457 |
| Multifamily Addresses: | 6391 |
| Single family Addresses: | 9746 |
| Business Addresses: | 900 |
| P.O. Boxes: | 320 |
2000 Census Data for Milwaukee, Wisconsin 53211
Gender & Ages
Total Population: 35280
| Male |
| Population: | 16887 |
| < year old: | 163 |
| Year old: | 117 |
| Age 2: | 100 |
| Age 3: | 55 |
| Age 4: | 179 |
| Age 5: | 135 |
| Age 6: | 93 |
| Age 7: | 107 |
| Age 8: | 167 |
| Age 9: | 107 |
| Age 10: | 185 |
| Age 11: | 174 |
| Age 12: | 112 |
| Age 13: | 104 |
| Age 14: | 186 |
| Age 15: | 234 |
| Age 16: | 155 |
| Age 17: | 169 |
| Age 18: | 303 |
| Age 19: | 547 |
| Age 20: | 652 |
| Age 21: | 640 |
| 22-24: |
1928 |
| 25-29: |
2130 |
| 30-34: |
1356 |
| 35-39: |
1099 |
| 40-44: |
1197 |
| 45-49: |
1128 |
| 50-54: |
934 |
| 55-59: |
607 |
| 60-61: |
225 |
| 62-64: |
215 |
| 65-66: |
125 |
| 67-69: |
267 |
| 70-74: |
357 |
| 75-79: |
284 |
| 80-84: |
190 |
| 85 & Up: | 161 |
| Female |
| Population: | 18393 |
| < year old: | 136 |
| Year old: | 130 |
| Age 2: | 109 |
| Age 3: | 126 |
| Age 4: | 146 |
| Age 5: | 126 |
| Age 6: | 57 |
| Age 7: | 212 |
| Age 8: | 173 |
| Age 9: | 96 |
| Age 10: | 150 |
| Age 11: | 126 |
| Age 12: | 240 |
| Age 13: | 173 |
| Age 14: | 162 |
| Age 15: | 163 |
| Age 16: | 129 |
| Age 17: | 115 |
| Age 18: | 460 |
| Age 19: | 732 |
| Age 20: | 741 |
| Age 21: | 693 |
| 22-24: |
1776 |
| 25-29: |
1815 |
| 30-34: |
1324 |
| 35-39: |
1009 |
| 40-44: |
1334 |
| 45-49: |
1271 |
| 50-54: |
1031 |
| 55-59: |
735 |
| 60-61: |
249 |
| 62-64: |
263 |
| 65-66: |
176 |
| 67-69: |
275 |
| 70-74: |
519 |
| 75-79: |
552 |
| 80-84: |
391 |
| 85 & Up: | 478 |
Education Level of Residents
Total Population: 21697
| Male: | 10275 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 24 |
| 10th: | 96 |
| 11th: | 90 |
| 12th, No Diploma: | 115 |
| Graduates: | 900 |
| Professional School: |
| Degree: | 1148 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 1287 |
| Associates: | 492 |
| Bachelors: | 3503 |
| Doctorate: | 609 |
| Masters: | 1647 |
| Female: | 11422 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 55 |
| 10th: | 55 |
| 11th: | 101 |
| 12th, No Diploma: | 102 |
| Graduates: | 1340 |
| Professional School: |
| Degree: | 608 |
| College/University: |
| < 1 Year: | 340 |
| > 1 Year, No Degree: | 1277 |
| Associates: | 547 |
| Bachelors: | 4464 |
| Doctorate: | 320 |
| Masters: | 2030 |
Veteran Status of Residents
| Total Males: | 14345 |
| Ages 18 to 64: |
| Total: | 12961 |
| Civilians: | 12961 |
| Non-Veteran Civilians: | 11997 |
| Veteran Civilians: | 964 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1384 |
| Civilians: | 1384 |
| Non-Veteran Civilians: | 595 |
| Veteran Civilians: | 789 |
| Currently In Military: | |
| Total Females: | 15824 |
| Ages 18 to 64: |
| Total: | 13433 |
| Civilians: | 13433 |
| Non-Veteran Civilians: | 13364 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2391 |
| Civilians: | 2391 |
| Non-Veteran Civilians: | 2332 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 531 |
| 5 to 9: | 2589 |
| 10 to 14: | 3840 |
| 15 to 19: | 4225 |
| 20 to 24: | 3823 |
| 25 to 29: | 1588 |
| 30 to 35: | 2251 |
| 36 to 39: | 353 |
| 40 to 44: | 343 |
| 45 to 59: | 604 |
| 60 to 89: | 293 |
| > 89 Minutes: | 192 |
Housing
| Total: | 32976 |
| Own: | 15733 |
| Rent: | 17243 |
Economic Statistics of Residents
Total Households: 15979
| Males 16 & Up: |
| Employed Civilian: | 10938 |
| Unemployed Civilians: | 465 |
| In Labor Force: | 11403 |
| Not In Labor Force: | 3266 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 21430 |
| Work At Home: | 798 |
| Doesn't Work At Home: | 20632 |
| Family Below Poverty Line: | 245 |
| Household Below Poverty: | 1927 |
| Married Below Poverty Line: | 134 |
| Median Family Income: | 70794 |
| Median Household Income: | 43109 |
| Per Capita Income: | 30766 |
| Females 16 & Up: |
| Employed Civilian: | 10850 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 11172 |
| Not In Labor Force: | 4896 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35280 |
| White: | 32221 |
| Black: | 922 |
| Asian: | 986 |
| Pacific Islander: | 12 |
| Native American: | 211 |
| Multiracial: | 701 |
| Other: | 227 |