South Milwaukee, Wisconsin 53172
ZIP Code boundaries for 53172 in South Milwaukee, WI
2011 Statistics for 53172
| ZIP: | 53172 |
| Name: | SOUTH MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 6 mi2 / 15 km2 / 3619 acres / 14647293 m2 |
| Coordinates: | 42.911858, -87.85939 |
| Residential Addresses: | 9202 |
| Multifamily Addresses: | 1555 |
| Single family Addresses: | 7469 |
| Business Addresses: | 385 |
| P.O. Boxes: | 178 |
2000 Census Data for South Milwaukee, Wisconsin 53172
Gender & Ages
Total Population: 20816
| Male |
| Population: | 10273 |
| < year old: | 130 |
| Year old: | 174 |
| Age 2: | 71 |
| Age 3: | 103 |
| Age 4: | 166 |
| Age 5: | 107 |
| Age 6: | 137 |
| Age 7: | 135 |
| Age 8: | 146 |
| Age 9: | 129 |
| Age 10: | 193 |
| Age 11: | 150 |
| Age 12: | 182 |
| Age 13: | 135 |
| Age 14: | 132 |
| Age 15: | 182 |
| Age 16: | 136 |
| Age 17: | 184 |
| Age 18: | 157 |
| Age 19: | 100 |
| Age 20: | 100 |
| Age 21: | 96 |
| 22-24: |
364 |
| 25-29: |
626 |
| 30-34: |
712 |
| 35-39: |
873 |
| 40-44: |
1059 |
| 45-49: |
920 |
| 50-54: |
574 |
| 55-59: |
425 |
| 60-61: |
125 |
| 62-64: |
206 |
| 65-66: |
172 |
| 67-69: |
200 |
| 70-74: |
393 |
| 75-79: |
266 |
| 80-84: |
221 |
| 85 & Up: | 92 |
| Female |
| Population: | 10543 |
| < year old: | 100 |
| Year old: | 149 |
| Age 2: | 114 |
| Age 3: | 133 |
| Age 4: | 115 |
| Age 5: | 129 |
| Age 6: | 142 |
| Age 7: | 129 |
| Age 8: | 117 |
| Age 9: | 147 |
| Age 10: | 114 |
| Age 11: | 179 |
| Age 12: | 201 |
| Age 13: | 123 |
| Age 14: | 173 |
| Age 15: | 136 |
| Age 16: | 175 |
| Age 17: | 106 |
| Age 18: | 164 |
| Age 19: | 134 |
| Age 20: | 126 |
| Age 21: | 137 |
| 22-24: |
271 |
| 25-29: |
643 |
| 30-34: |
757 |
| 35-39: |
964 |
| 40-44: |
879 |
| 45-49: |
738 |
| 50-54: |
559 |
| 55-59: |
435 |
| 60-61: |
197 |
| 62-64: |
221 |
| 65-66: |
243 |
| 67-69: |
228 |
| 70-74: |
435 |
| 75-79: |
508 |
| 80-84: |
247 |
| 85 & Up: | 175 |
Education Level of Residents
Total Population: 14093
| Male: | 6864 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 90 |
| 10th: | 163 |
| 11th: | 221 |
| 12th, No Diploma: | 216 |
| Graduates: | 2588 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 625 |
| > 1 Year, No Degree: | 1061 |
| Associates: | 452 |
| Bachelors: | 819 |
| Doctorate: | 20 |
| Masters: | 279 |
| Female: | 7229 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 69 |
| 10th: | 174 |
| 11th: | 218 |
| 12th, No Diploma: | 257 |
| Graduates: | 2984 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 690 |
| > 1 Year, No Degree: | 968 |
| Associates: | 551 |
| Bachelors: | 815 |
| Doctorate: | 9 |
| Masters: | 193 |
Veteran Status of Residents
| Total Males: | 7681 |
| Ages 18 to 64: |
| Total: | 6337 |
| Civilians: | 6337 |
| Non-Veteran Civilians: | 5142 |
| Veteran Civilians: | 1195 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1344 |
| Civilians: | 1344 |
| Non-Veteran Civilians: | 429 |
| Veteran Civilians: | 915 |
| Currently In Military: | |
| Total Females: | 8061 |
| Ages 18 to 64: |
| Total: | 6225 |
| Civilians: | 6219 |
| Non-Veteran Civilians: | 6105 |
| Veteran Civilians: | 114 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1836 |
| Civilians: | 1836 |
| Non-Veteran Civilians: | 1788 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 370 |
| 5 to 9: | 1630 |
| 10 to 14: | 1736 |
| 15 to 19: | 1519 |
| 20 to 24: | 1395 |
| 25 to 29: | 844 |
| 30 to 35: | 1268 |
| 36 to 39: | 362 |
| 40 to 44: | 344 |
| 45 to 59: | 572 |
| 60 to 89: | 281 |
| > 89 Minutes: | 167 |
Housing
| Total: | 20715 |
| Own: | 14631 |
| Rent: | 6084 |
Economic Statistics of Residents
Total Households: 8623
| Males 16 & Up: |
| Employed Civilian: | 5729 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 6009 |
| Not In Labor Force: | 1992 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10607 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 10488 |
| Family Below Poverty Line: | 230 |
| Household Below Poverty: | 565 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 54393 |
| Median Household Income: | 44310 |
| Per Capita Income: | 21012 |
| Females 16 & Up: |
| Employed Civilian: | 5072 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 5269 |
| Not In Labor Force: | 3073 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 20816 |
| White: | 19742 |
| Black: | 196 |
| Asian: | 107 |
| Pacific Islander: | |
| Native American: | 107 |
| Multiracial: | 284 |
| Other: | 380 |