Waukesha, Wisconsin 53189
ZIP Code boundaries for 53189 in Waukesha, WI
2011 Statistics for 53189
| ZIP: | 53189 |
| Name: | WAUKESHA |
| County: | WAUKESHA |
| Area: | 46 mi2 / 120 km2 / 29707 acres / 120219237 m2 |
| Coordinates: | 42.954006, -88.2793 |
| Residential Addresses: | 9937 |
| Multifamily Addresses: | 825 |
| Single family Addresses: | 9112 |
| Business Addresses: | 385 |
| P.O. Boxes: | 0 |
2000 Census Data for Waukesha, Wisconsin 53189
Gender & Ages
Total Population: 20848
| Male |
| Population: | 10296 |
| < year old: | 139 |
| Year old: | 143 |
| Age 2: | 145 |
| Age 3: | 174 |
| Age 4: | 102 |
| Age 5: | 187 |
| Age 6: | 151 |
| Age 7: | 169 |
| Age 8: | 168 |
| Age 9: | 260 |
| Age 10: | 177 |
| Age 11: | 173 |
| Age 12: | 135 |
| Age 13: | 275 |
| Age 14: | 199 |
| Age 15: | 136 |
| Age 16: | 191 |
| Age 17: | 183 |
| Age 18: | 130 |
| Age 19: | 144 |
| Age 20: | 92 |
| Age 21: | 65 |
| 22-24: |
306 |
| 25-29: |
511 |
| 30-34: |
693 |
| 35-39: |
1005 |
| 40-44: |
1034 |
| 45-49: |
885 |
| 50-54: |
835 |
| 55-59: |
464 |
| 60-61: |
220 |
| 62-64: |
210 |
| 65-66: |
64 |
| 67-69: |
153 |
| 70-74: |
211 |
| 75-79: |
131 |
| 80-84: |
30 |
| 85 & Up: | 6 |
| Female |
| Population: | 10552 |
| < year old: | 150 |
| Year old: | 179 |
| Age 2: | 122 |
| Age 3: | 168 |
| Age 4: | 128 |
| Age 5: | 245 |
| Age 6: | 155 |
| Age 7: | 226 |
| Age 8: | 156 |
| Age 9: | 104 |
| Age 10: | 215 |
| Age 11: | 212 |
| Age 12: | 182 |
| Age 13: | 137 |
| Age 14: | 169 |
| Age 15: | 232 |
| Age 16: | 174 |
| Age 17: | 147 |
| Age 18: | 124 |
| Age 19: | 113 |
| Age 20: | 81 |
| Age 21: | 67 |
| 22-24: |
329 |
| 25-29: |
575 |
| 30-34: |
746 |
| 35-39: |
1142 |
| 40-44: |
973 |
| 45-49: |
959 |
| 50-54: |
818 |
| 55-59: |
558 |
| 60-61: |
115 |
| 62-64: |
109 |
| 65-66: |
100 |
| 67-69: |
139 |
| 70-74: |
215 |
| 75-79: |
164 |
| 80-84: |
93 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 13189
| Male: | 6452 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 21 |
| 10th: | 92 |
| 11th: | 106 |
| 12th, No Diploma: | 205 |
| Graduates: | 2022 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 384 |
| > 1 Year, No Degree: | 1098 |
| Associates: | 441 |
| Bachelors: | 1346 |
| Doctorate: | 83 |
| Masters: | 443 |
| Female: | 6737 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 18 |
| 10th: | 91 |
| 11th: | 70 |
| 12th, No Diploma: | 109 |
| Graduates: | 2250 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 598 |
| > 1 Year, No Degree: | 915 |
| Associates: | 738 |
| Bachelors: | 1409 |
| Doctorate: | 13 |
| Masters: | 377 |
Veteran Status of Residents
| Total Males: | 7189 |
| Ages 18 to 64: |
| Total: | 6594 |
| Civilians: | 6594 |
| Non-Veteran Civilians: | 5407 |
| Veteran Civilians: | 1187 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 595 |
| Civilians: | 595 |
| Non-Veteran Civilians: | 117 |
| Veteran Civilians: | 478 |
| Currently In Military: | |
| Total Females: | 7451 |
| Ages 18 to 64: |
| Total: | 6709 |
| Civilians: | 6709 |
| Non-Veteran Civilians: | 6678 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 742 |
| Civilians: | 742 |
| Non-Veteran Civilians: | 733 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 291 |
| 5 to 9: | 1062 |
| 10 to 14: | 1582 |
| 15 to 19: | 2082 |
| 20 to 24: | 1666 |
| 25 to 29: | 984 |
| 30 to 35: | 1664 |
| 36 to 39: | 508 |
| 40 to 44: | 441 |
| 45 to 59: | 537 |
| 60 to 89: | 256 |
| > 89 Minutes: | 127 |
Housing
| Total: | 20842 |
| Own: | 17248 |
| Rent: | 3594 |
Economic Statistics of Residents
Total Households: 7332
| Males 16 & Up: |
| Employed Civilian: | 6212 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 6438 |
| Not In Labor Force: | 1125 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11523 |
| Work At Home: | 323 |
| Doesn't Work At Home: | 11200 |
| Family Below Poverty Line: | 97 |
| Household Below Poverty: | 161 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 70000 |
| Median Household Income: | 64019 |
| Per Capita Income: | 25904 |
| Females 16 & Up: |
| Employed Civilian: | 5455 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 5559 |
| Not In Labor Force: | 2213 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20848 |
| White: | 19891 |
| Black: | 122 |
| Asian: | 215 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 297 |
| Other: | 282 |