Milwaukee, Wisconsin 53213
ZIP Code boundaries for 53213 in Milwaukee, WI
2011 Statistics for 53213
| ZIP: | 53213 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 4 mi2 / 11 km2 / 2642 acres / 10689915 m2 |
| Coordinates: | 43.048653, -88.00189 |
| Residential Addresses: | 11683 |
| Multifamily Addresses: | 1863 |
| Single family Addresses: | 9644 |
| Business Addresses: | 807 |
| P.O. Boxes: | 176 |
2000 Census Data for Milwaukee, Wisconsin 53213
Gender & Ages
Total Population: 25878
| Male |
| Population: | 12122 |
| < year old: | 181 |
| Year old: | 212 |
| Age 2: | 177 |
| Age 3: | 160 |
| Age 4: | 161 |
| Age 5: | 242 |
| Age 6: | 175 |
| Age 7: | 164 |
| Age 8: | 216 |
| Age 9: | 162 |
| Age 10: | 161 |
| Age 11: | 203 |
| Age 12: | 175 |
| Age 13: | 107 |
| Age 14: | 172 |
| Age 15: | 156 |
| Age 16: | 206 |
| Age 17: | 201 |
| Age 18: | 124 |
| Age 19: | 65 |
| Age 20: | 95 |
| Age 21: | 94 |
| 22-24: |
408 |
| 25-29: |
969 |
| 30-34: |
1176 |
| 35-39: |
1052 |
| 40-44: |
1159 |
| 45-49: |
1097 |
| 50-54: |
725 |
| 55-59: |
550 |
| 60-61: |
100 |
| 62-64: |
166 |
| 65-66: |
110 |
| 67-69: |
168 |
| 70-74: |
318 |
| 75-79: |
236 |
| 80-84: |
157 |
| 85 & Up: | 122 |
| Female |
| Population: | 13756 |
| < year old: | 239 |
| Year old: | 146 |
| Age 2: | 166 |
| Age 3: | 143 |
| Age 4: | 196 |
| Age 5: | 169 |
| Age 6: | 214 |
| Age 7: | 120 |
| Age 8: | 111 |
| Age 9: | 233 |
| Age 10: | 268 |
| Age 11: | 175 |
| Age 12: | 117 |
| Age 13: | 213 |
| Age 14: | 120 |
| Age 15: | 152 |
| Age 16: | 153 |
| Age 17: | 201 |
| Age 18: | 91 |
| Age 19: | 69 |
| Age 20: | 81 |
| Age 21: | 76 |
| 22-24: |
579 |
| 25-29: |
1129 |
| 30-34: |
1082 |
| 35-39: |
1266 |
| 40-44: |
1199 |
| 45-49: |
1127 |
| 50-54: |
845 |
| 55-59: |
604 |
| 60-61: |
150 |
| 62-64: |
288 |
| 65-66: |
149 |
| 67-69: |
198 |
| 70-74: |
362 |
| 75-79: |
457 |
| 80-84: |
343 |
| 85 & Up: | 525 |
Education Level of Residents
Total Population: 17829
| Male: | 8105 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 44 |
| 10th: | 53 |
| 11th: | 113 |
| 12th, No Diploma: | 67 |
| Graduates: | 1372 |
| Professional School: |
| Degree: | 559 |
| College/University: |
| < 1 Year: | 370 |
| > 1 Year, No Degree: | 1285 |
| Associates: | 502 |
| Bachelors: | 2445 |
| Doctorate: | 145 |
| Masters: | 1012 |
| Female: | 9724 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 74 |
| 10th: | 117 |
| 11th: | 100 |
| 12th, No Diploma: | 160 |
| Graduates: | 1945 |
| Professional School: |
| Degree: | 325 |
| College/University: |
| < 1 Year: | 587 |
| > 1 Year, No Degree: | 1388 |
| Associates: | 591 |
| Bachelors: | 3099 |
| Doctorate: | 99 |
| Masters: | 1039 |
Veteran Status of Residents
| Total Males: | 8891 |
| Ages 18 to 64: |
| Total: | 7780 |
| Civilians: | 7772 |
| Non-Veteran Civilians: | 6689 |
| Veteran Civilians: | 1083 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1111 |
| Civilians: | 1111 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 854 |
| Currently In Military: | |
| Total Females: | 10620 |
| Ages 18 to 64: |
| Total: | 8586 |
| Civilians: | 8586 |
| Non-Veteran Civilians: | 8498 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2034 |
| Civilians: | 2034 |
| Non-Veteran Civilians: | 1944 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 264 |
| 5 to 9: | 1529 |
| 10 to 14: | 2778 |
| 15 to 19: | 2955 |
| 20 to 24: | 3015 |
| 25 to 29: | 1129 |
| 30 to 35: | 1241 |
| 36 to 39: | 213 |
| 40 to 44: | 178 |
| 45 to 59: | 243 |
| 60 to 89: | 183 |
| > 89 Minutes: | 162 |
Housing
| Total: | 25492 |
| Own: | 19041 |
| Rent: | 6451 |
Economic Statistics of Residents
Total Households: 11175
| Males 16 & Up: |
| Employed Civilian: | 7196 |
| Unemployed Civilians: | 236 |
| In Labor Force: | 7440 |
| Not In Labor Force: | 1858 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 14420 |
| Work At Home: | 530 |
| Doesn't Work At Home: | 13890 |
| Family Below Poverty Line: | 157 |
| Household Below Poverty: | 415 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 65776 |
| Median Household Income: | 51951 |
| Per Capita Income: | 28061 |
| Females 16 & Up: |
| Employed Civilian: | 7361 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 7470 |
| Not In Labor Force: | 3504 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25878 |
| White: | 24304 |
| Black: | 519 |
| Asian: | 379 |
| Pacific Islander: | 14 |
| Native American: | 147 |
| Multiracial: | 349 |
| Other: | 166 |